Scoring Summary |
Pittsburg State (4-2,4-2) vs. Northwest Mo. St. (5-0,5-0)
Date: Oct 09, 2021 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 6513
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburg State | 7 | 6 | 6 | 0 | 19 |
| Northwest Mo. St. | 0 | 0 | 14 | 6 | 20 |
| SCORING SUMMARY | PSU -NWMSU | |||
| 1st | 10:08 | PSU | Newell,Kaizer 20 yd pass from Sexton,Mak (Holmes,Cross kick) | |
| 10 plays, 83 yards, TOP 4:52 | 7 - 0 | |||
| 2nd | 09:13 | PSU | Holmes,Cross 27 yd field goal | |
| 10 plays, 67 yards, TOP 5:35 | 10 - 0 | |||
| 00:00 | PSU | Holmes,Cross 53 yd field goal | ||
| 4 plays, 15 yards, TOP 0:24 | 13 - 0 | |||
| 3rd | 10:39 | PSU | Holmes,Cross 24 yd field goal | |
| 9 plays, 28 yards, TOP 4:14 | 16 - 0 | |||
| 07:59 | NWMSU | Davis,Kaden 33 yd pass from Hohensee,Mike (Lammel,Cole kick) | ||
| 5 plays, 73 yards, TOP 2:34 | 16 - 7 | |||
| 03:58 | PSU | Holmes,Cross 31 yd field goal | ||
| 9 plays, 61 yards, TOP 4:01 | 19 - 7 | |||
| 00:53 | NWMSU | Brady,Jadon 23 yd pass from Hohensee,Mike (Lammel,Cole kick) | ||
| 7 plays, 77 yards, TOP 2:58 | 19 - 14 | |||
| 4th | 05:15 | NWMSU | Davis,Kaden 8 yd pass from Hohensee,Mike (Hohensee,Mike pass failed) | |
| 10 plays, 79 yards, TOP 4:30 | 19 - 20 | |||
|
Kickoff time: 1:30 pm End of Game: 4:05pm Total elapsed time: 2:35 Referee: Brookhart,James Umpire: Preston,Manu Linesman: Roberts,Heath Line judge: Burge,David Back judge: Meenen,Michael Field judge: Pinkall,Ryan Side judge: Brull,Mark Center judge: Espinoza,Arman. Temperature: 75 deg. Wind: S 13 mph Weather: Cloudy Mid-America Intercollegiate Athletics Association game NWMSU ranked No. 2 in AFCA/NCAA Division II Top 25 poll |
Team Statistics |
| Team Totals | PSU | NWMSU |
| FIRST DOWNS | 24 | 15 |
| Rushing | 7 | 5 |
| Passing | 15 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 110 | 95 |
| Rushing Attempts | 37 | 26 |
| Average Per Rush | 3.0 | 3.7 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 126 | 109 |
| Yards Lost Rushing | 16 | 14 |
| NET YARDS PASSING | 258 | 199 |
| Completions-Attempts-Int | 24-33-0 | 17-23-2 |
| Average Per Attempt | 7.8 | 8.7 |
| Average Per Completion | 10.8 | 11.7 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 368 | 294 |
| Total offense plays | 70 | 49 |
| Average Gain Per Play | 5.3 | 6.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-35 | 3-35 |
| PUNTS-YARDS | 3-134 | 4-145 |
| Average Yards Per Punt | 44.7 | 36.2 |
| Net Yards Per Punt | 39.3 | 31.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-296 | 4-252 |
| Average Yards Per Kickoff | 59.2 | 63.0 |
| Net Yards Per Kickoff | 40.0 | 39.0 |
| Touchbacks | 2 | 2 |
| Fair Catch Yards | 19 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--4-0 |
| Average Per Return | 0.0 | -4.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 2-46-0 |
| Average Per Return | 23.0 | 23.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:58 | 24:02 |
| 1st Quarter | 8:33 | 6:27 |
| 2nd Quarter | 8:44 | 6:16 |
| 3rd Quarter | 9:08 | 5:52 |
| 4th Quarter | 9:33 | 5:27 |
| Third-Down Conversions | 8 of 16 | 5 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 1-1 |
| Touchdowns | 1-4 | 1-1 |
| Field goals | 3-4 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 4-6 | 0-0 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburg State-None. Northwest Mo. St.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P17 | 15:00 | Kickoff | N00 | 10:08 | * | TOUCHDOWN | 10-83 | 4:52 | # |
| PSU | 1st | P20 | 05:06 | Punt | N46 | 01:25 | Punt | 7-34 | 3:41 | ||
| PSU | 2nd | P23 | 14:48 | Punt | N10 | 09:13 | * | FIELD GOAL | 10-67 | 5:35 | # |
| PSU | 2nd | P47 | 07:43 | Interception | P48 | 06:37 | Punt | 3-1 | 1:06 | ||
| PSU | 2nd | P25 | 03:03 | Punt | P29 | 01:24 | Punt | 3-4 | 1:39 | ||
| PSU | 2nd | P49 | 00:24 | Punt | N36 | 15:00 | * | FIELD GOAL | 4-15 | 0:24 | |
| PSU | 3rd | N35 | 14:53 | Interception | N07 | 10:39 | * | FIELD GOAL | 9-28 | 4:14 | # |
| PSU | 3rd | P25 | 07:59 | Kickoff | N14 | 03:58 | * | FIELD GOAL | 9-61 | 4:01 | # |
| PSU | 3rd | P25 | 00:53 | Kickoff | N21 | 09:45 | Missed FG | 12-54 | 6:08 | ||
| PSU | 4th | P22 | 05:00 | Kickoff | N27 | 00:57 | Missed FG | 9-51 | 4:03 | ||
| NWMSU | 1st | N25 | 10:08 | Kickoff | P41 | 05:06 | Punt | 8-34 | 5:02 | ||
| NWMSU | 1st | N15 | 01:25 | Punt | N35 | 14:48 | Punt | 3-20 | 1:37 | ||
| NWMSU | 2nd | N25 | 09:13 | Kickoff | N31 | 07:43 | Interception | 3-6 | 1:30 | ||
| NWMSU | 2nd | N20 | 06:37 | Punt | N39 | 03:03 | Punt | 6-19 | 3:34 | ||
| NWMSU | 2nd | N16 | 01:24 | Punt | N25 | 00:24 | Punt | 3-9 | 1:00 | ||
| NWMSU | 3rd | N25 | 15:00 | Kickoff | N25 | 14:53 | Interception | 1-0 | 0:07 | ||
| NWMSU | 3rd | N27 | 10:33 | Kickoff | P00 | 07:59 | * | TOUCHDOWN | 5-73 | 2:34 | |
| NWMSU | 3rd | N23 | 03:51 | Kickoff | P00 | 00:53 | * | TOUCHDOWN | 7-77 | 2:58 | |
| NWMSU | 4th | N21 | 09:45 | Missed FG | P00 | 05:15 | * | TOUCHDOWN | 10-79 | 4:30 | # |
| NWMSU | 4th | N27 | 00:57 | Missed FG | N19 | 00:00 | End of half | 3--8 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:33 | 08:44 | 09:08 | 09:33 | 17:17 | 18:41 | 35:58 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 2/4 | 3/5 | 3/7 | 5/9 | 8/16 | ||
| Average field position | P18 | P36 | P38 | P22 | P30 | P34 | P31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:27 | 06:16 | 05:52 | 05:27 | 12:43 | 11:19 | 24:02 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 2/2 | 1/2 | 2/7 | 3/4 | 5/11 | ||
| Average field position | N20 | N20 | N25 | N24 | N20 | N24 | N22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P17 | 15:00 | Kickoff | N00 | 10:08 | * | TOUCHDOWN | 10-83 | 4:52 | # |
| NWMSU | 1st | N25 | 10:08 | Kickoff | P41 | 05:06 | Punt | 8-34 | 5:02 | ||
| PSU | 1st | P20 | 05:06 | Punt | N46 | 01:25 | Punt | 7-34 | 3:41 | ||
| NWMSU | 1st | N15 | 01:25 | Punt | N35 | 14:48 | Punt | 3-20 | 1:37 | ||
| PSU | 2nd | P23 | 14:48 | Punt | N10 | 09:13 | * | FIELD GOAL | 10-67 | 5:35 | # |
| NWMSU | 2nd | N25 | 09:13 | Kickoff | N31 | 07:43 | Interception | 3-6 | 1:30 | ||
| PSU | 2nd | P47 | 07:43 | Interception | P48 | 06:37 | Punt | 3-1 | 1:06 | ||
| NWMSU | 2nd | N20 | 06:37 | Punt | N39 | 03:03 | Punt | 6-19 | 3:34 | ||
| PSU | 2nd | P25 | 03:03 | Punt | P29 | 01:24 | Punt | 3-4 | 1:39 | ||
| NWMSU | 2nd | N16 | 01:24 | Punt | N25 | 00:24 | Punt | 3-9 | 1:00 | ||
| PSU | 2nd | P49 | 00:24 | Punt | N36 | 15:00 | * | FIELD GOAL | 4-15 | 0:24 | |
| NWMSU | 3rd | N25 | 15:00 | Kickoff | N25 | 14:53 | Interception | 1-0 | 0:07 | ||
| PSU | 3rd | N35 | 14:53 | Interception | N07 | 10:39 | * | FIELD GOAL | 9-28 | 4:14 | # |
| NWMSU | 3rd | N27 | 10:33 | Kickoff | P00 | 07:59 | * | TOUCHDOWN | 5-73 | 2:34 | |
| PSU | 3rd | P25 | 07:59 | Kickoff | N14 | 03:58 | * | FIELD GOAL | 9-61 | 4:01 | # |
| NWMSU | 3rd | N23 | 03:51 | Kickoff | P00 | 00:53 | * | TOUCHDOWN | 7-77 | 2:58 | |
| PSU | 3rd | P25 | 00:53 | Kickoff | N21 | 09:45 | Missed FG | 12-54 | 6:08 | ||
| NWMSU | 4th | N21 | 09:45 | Missed FG | P00 | 05:15 | * | TOUCHDOWN | 10-79 | 4:30 | # |
| PSU | 4th | P22 | 05:00 | Kickoff | N27 | 00:57 | Missed FG | 9-51 | 4:03 | ||
| NWMSU | 4th | N27 | 00:57 | Missed FG | N19 | 00:00 | End of half | 3--8 | 0:57 | ||
Defensive Statistics |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Mlekus,Brandon | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 10 | Roy,Kaden | 4 | 2 | 6 | 1.0/5 | . | . | . | 1 | . | . | . |
| 0 | Roby,Markel | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 31 | Sarwinski,P.J. | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Stegall,Brandon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 40 | Barkley,Jack | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Jennings,Luke | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Wall,Zeke | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Flowers,Dallis | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 3 | Hendy,Jordan | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 2X | Nunn,Antione | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Roth,Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Robinson,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Hall,Keiondre | . | . | . | . | . | . | . | 1 | . | . | . |
| 6 | Gaskill,Alex | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Barnes,Jackson | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 23 | Strambler,Dedri | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 98 | Roberts,Samuel | 6 | 1 | 7 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 21 | Nimmers,Isaiah | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 90 | Green,Elijah | 5 | 1 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 50 | Buck,Brody | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 44 | Vollstedt,Isaac | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Anderson,J'Ravi | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | Howard,Zach | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Smith,Cahleel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Phillips,Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Donadelle,Imoni | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Davis,Kaden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Miller,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Jordon,Rhett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Dey,Braden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Dostal,Drew | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State: 1-Murphy,Bryce, 2X-Nunn,Antione, 4-Bazzle,Will, 6X-Lewis,Caleb, 6-Gaskill,Alex, 8-Cole,Gentry, 11-Smith,Adam, 12-Fordjour,J., 18-Stadlman,D., 23-McGrue,Gasevan, 27-Hernandez,Noah, 30-Shelmon,D., 32-Okonkwo,Dubem, 33-Hicks,Kade, 34-McReynolds,D., 36-Holmes,Cross, 38-Jones,Jai'len, 39-Watts,Ian, 41-Robinson,Elijah, 42-Kirby,Mario, 44-Flood,Jared, 48-Malinowski,T., 50-Roth,Christian, 51-Stegall,Brandon, 52-Boudreax,Blaine, 55-Hall,Keiondre, 68-Taylor,Evan, 71-Myers,Kievan, 78-Okorafor,Chim, 82-Bond,Dallas, 87-Bogdon,Jake, 88-Garrison,Devon, 89-Harris,L., 91-Bunten,Quentin, 96-Thompson,Trent. |
| Northwest Mo. St.: 1-Donadelle,Imoni, 2-McKeller,Al, 5-Green,Davonte, 6-Shelton,Dominiq, 10-Dostal,Drew, 11-Moya,Jamar, 15-Ruhnke,Chris, 16-Turner,Josh, 24-Alexander,Trevo, 28-Peak,Trevon, 29-Fairgood,Treon, 33-Hunter,Keilon, 35-Houchin,Tyler, 36-Walker,Jackson, 37-Dey,Braden, 38-Dumas,Andrew, 39-Blum,Andrew, 41-Boyd,Brian, 42-Pickering,Baile, 44-Vollstedt,Isaac, 45-Jordon,Rhett, 54-Plunkett,Peyton, 55-Kinsella,Drake, 82-Williams,Dallas, 84-Lammel,Cole, 87-DeWhirst,Ryan, 95-Fisher,Jake. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburg State..... 7 6 6 0 - 19 Record: (4-2,4-2)
Northwest Mo. St.... 0 0 14 6 - 20 Record: (5-0,5-0)
Scoring Summary:
1st 10:08 PSU - Newell,Kaizer 20 yd pass from Sexton,Mak (Holmes,Cross kick), 10-83 4:52, PSU 7 - NWMSU 0
2nd 09:13 PSU - Holmes,Cross 27 yd field goal, 10-67 5:35, PSU 10 - NWMSU 0
00:00 PSU - Holmes,Cross 53 yd field goal, 4-15 0:24, PSU 13 - NWMSU 0
3rd 10:39 PSU - Holmes,Cross 24 yd field goal, 9-28 4:14, PSU 16 - NWMSU 0
07:59 NWMSU - Davis,Kaden 33 yd pass from Hohensee,Mike (Lammel,Cole kick), 5-73 2:34, PSU 16 - NWMSU 7
03:58 PSU - Holmes,Cross 31 yd field goal, 9-61 4:01, PSU 19 - NWMSU 7
00:53 NWMSU - Brady,Jadon 23 yd pass from Hohensee,Mike (Lammel,Cole kick), 7-77 2:58, PSU 19 - NWMSU 14
4th 05:15 NWMSU - Davis,Kaden 8 yd pass from Hohensee,Mike (Hohensee,Mike pass failed), 10-79 4:30, PSU 19 - NWMSU 20
PSU NWMSU
FIRST DOWNS................... 24 15
RUSHES-YARDS (NET)............ 37-110 26-95
PASSING YDS (NET)............. 258 199
Passes Att-Comp-Int........... 33-24-0 23-17-2
TOTAL OFFENSE PLAYS-YARDS..... 70-368 49-294
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1--4
Kickoff Returns-Yards......... 2-46 2-46
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 3-44.7 4-36.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-35 3-35
Possession Time............... 35:58 24:02
Third-Down Conversions........ 8 of 16 5 of 11
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 4-4 1-1
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: Pittsburg State-Adkins,Tyler 17-53; Lewis,Caleb 15-46; Carter,C.
2-8; Sexton,Mak 3-3. Northwest Mo. St.-McKeller,Al 16-93; Hohensee,Mike 2-12;
Green,Davonte 4-3; Donadelle,Imoni 1-minus 5; TEAM 3-minus 8.
PASSING: Pittsburg State-Sexton,Mak 24-33-0-258. Northwest Mo.
St.-Hohensee,Mike 17-23-2-199.
RECEIVING: Pittsburg State-Martin,Jalen 10-127; Harris,Elijah 7-47;
Newell,Kaizer 2-26; Lewis,Caleb 2-17; Adkins,Tyler 1-23; Murphy,Bryce 1-11;
Harris,L. 1-7. Northwest Mo. St.-Tatum,Alec 7-83; Hembrough,Cole 3-35;
Davis,Kaden 2-41; Donadelle,Imoni 2-9; Brady,Jadon 1-23; McKeller,Al 1-5;
Hann,Noah 1-3.
INTERCEPTIONS: Pittsburg State-Hendy,Jordan 1-0; Gaskill,Alex 1-0.
Northwest Mo. St.-None.
FUMBLES: Pittsburg State-None. Northwest Mo. St.-None.
Stadium: Bearcat Stadium Attendance: 6513
Kickoff time: 1:30 pm End of Game: 4:05pm Total elapsed time: 2:35
Officials: Referee: Brookhart,James; Umpire: Preston,Manu; Linesman: Roberts,Heath;
Line judge: Burge,David; Back judge: Meenen,Michael; Field judge: Pinkall,Ryan;
Side judge: Brull,Mark; Center judge: Espinoza,Arman.;
Temperature: 75 deg. Wind: S 13 mph Weather: Cloudy
Mid-America Intercollegiate Athletics Association game
NWMSU ranked No. 2 in AFCA/NCAA Division II Top 25 poll
|
Play-by-Play Summary |
| Psu | 1-10 | at Psu35 | NWMSU ball on NWMSU35. |
| NWMSU wins toss & defers. PSU will receive & defend North goal. | |||
| Lammel,Cole kickoff 65 yards to the PSU0, Roby,Markel return 17 yards to the PSU17. | |||
| Psu | 1-10 | at Psu17 | Adkins,Tyler rush for 2 yards to the PSU19 (Buck,Brody). |
| Psu | 2-8 | at Psu19 | Sexton,Mak pass complete to Martin,Jalen for 6 yards to the PSU25 (Smith,Cahleel). |
| Psu | 3-2 | at Psu25 | Adkins,Tyler rush for 10 yards to the PSU35, 1ST DOWN PSU (Anderson,J'Ravi). |
| Psu | 1-10 | at Psu35 | Adkins,Tyler rush for 9 yards to the PSU44 (Green,Elijah). |
| Psu | 2-1 | at Psu44 | Sexton,Mak pass incomplete to Martin,Jalen. |
| Psu | 3-1 | at Psu44 | Adkins,Tyler rush for 5 yards to the PSU49, 1ST DOWN PSU (Roberts,Samuel). |
| Psu | 1-10 | at Psu49 | Sexton,Mak pass complete to Martin,Jalen for 20 yards to the NWMSU31, 1ST DOWN PSU, out-of-bounds. |
| Psu | 1-10 | at Nwmsu31 | Lewis,Caleb rush for 1 yard to the NWMSU30 (Nimmers,Isaiah). |
| Psu | 2-9 | at Nwmsu30 | Carter,C. rush for 10 yards to the NWMSU20, 1ST DOWN PSU (Phillips,Sam). |
| Psu | 1-10 | at Nwmsu20 | Sexton,Mak pass complete to Newell,Kaizer for 20 yards to the NWMSU0, 1ST DOWN PSU, TOUCHDOWN, clock 10:08. |
| Holmes,Cross kick attempt good. | |||
| Pittsburg State 7, Northwest Mo. St. 0 | |||
| Drive: 10 plays, 83 yards, TOP 04:52 | |||
| Cole,Gentry kickoff 59 yards to the NWMSU6, fair catch by Moya,Jamar. | |||
| Nwmsu | 1-10 | at Nwmsu25 | NORTHWEST MO. ST. drive start at 10:08. |
| Nwmsu | 1-10 | at Nwmsu25 | Hohensee,Mike pass complete to Hann,Noah for 3 yards to the NWMSU28 (Flowers,Dallis). |
| Nwmsu | 2-7 | at Nwmsu28 | McKeller,Al rush for 13 yards to the NWMSU41, 1ST DOWN NWMSU (Mlekus,Brandon). |
| Nwmsu | 1-10 | at Nwmsu41 | Donadelle,Imoni rush for loss of 5 yards to the NWMSU36 (Roy,Kaden). |
| Nwmsu | 2-15 | at Nwmsu36 | Hohensee,Mike pass complete to Tatum,Alec for 4 yards to the NWMSU40 (Jennings,Luke). |
| Nwmsu | 3-11 | at Nwmsu40 | Hohensee,Mike pass complete to Donadelle,Imoni for no gain to the NWMSU40, out-of-bounds, PENALTY PSU offside 5 yards to the NWMSU45, NO PLAY. |
| Nwmsu | 3-6 | at Nwmsu45 | Hohensee,Mike pass complete to Donadelle,Imoni for 7 yards to the PSU48, 1ST DOWN NWMSU (Roby,Markel), PENALTY PSU offside declined. |
| Nwmsu | 1-10 | at Psu48 | McKeller,Al rush for 3 yards to the PSU45 (Roy,Kaden). |
| Nwmsu | 2-7 | at Psu45 | Green,Davonte rush for no gain to the PSU45 (Barkley,Jack). |
| Nwmsu | 3-7 | at Psu45 | Hohensee,Mike pass complete to Hembrough,Cole for 4 yards to the PSU41 (Robinson,Elijah). |
| Nwmsu | 4-3 | at Psu41 | Williams,Dallas punt 41 yards to the PSU0, touchback. |
| Drive: 8 plays, 34 yards, TOP 05:02 | |||
| Psu | 1-10 | at Psu20 | PITTSBURG STATE drive start at 05:06. |
| Psu | 1-10 | at Psu20 | Lewis,Caleb rush for 1 yard to the PSU21 (Barnes,Jackson). |
| Psu | 2-9 | at Psu21 | Lewis,Caleb rush for 13 yards to the PSU34, 1ST DOWN PSU (Strambler,Dedri). |
| Psu | 1-10 | at Psu34 | Lewis,Caleb rush for 2 yards to the PSU36 (Green,Elijah). |
| Psu | 2-8 | at Psu36 | Sexton,Mak pass complete to Lewis,Caleb for 13 yards to the PSU49, 1ST DOWN PSU. |
| Psu | 1-10 | at Psu49 | Carter,C. rush for loss of 2 yards to the PSU47. |
| Psu | 2-12 | at Psu47 | Sexton,Mak pass incomplete to Garrison,Devon. |
| Psu | 3-12 | at Psu47 | Sexton,Mak pass complete to Harris,Elijah for 7 yards to the NWMSU46 (Roberts,Samuel). |
| Psu | 4-5 | at Nwmsu46 | Sexton,Mak punt 31 yards to the NWMSU15, out-of-bounds. |
| Drive: 7 plays, 34 yards, TOP 03:41 | |||
| Nwmsu | 1-10 | at Nwmsu15 | NORTHWEST MO. ST. drive start at 01:25. |
| Nwmsu | 1-10 | at Nwmsu15 | Hohensee,Mike pass incomplete to Tatum,Alec, PENALTY PSU pass interference 15 yards to the NWMSU30, 1ST DOWN NWMSU, NO PLAY. |
| Nwmsu | 1-10 | at Nwmsu30 | McKeller,Al rush for 6 yards to the NWMSU36 (Mlekus,Brandon). |
| Nwmsu | 2-4 | at Nwmsu36 | McKeller,Al rush for loss of 1 yard to the NWMSU35 (Sarwinski,P.J.). |
| Drive: 2 plays, 20 yards, TOP 01:37 | |||
| Pittsburg State 7, Northwest Mo. St. 0 |
| Nwmsu | 3-5 | at Nwmsu35 | Start of 2nd quarter, clock 15:00. |
| Nwmsu | 3-5 | at Nwmsu35 | Hohensee,Mike pass incomplete to Donadelle,Imoni (Hall,Keiondre). |
| Nwmsu | 4-5 | at Nwmsu35 | Williams,Dallas punt 42 yards to the PSU23, out-of-bounds. |
| Drive: 3 plays, 20 yards, TOP 01:37 | |||
| Psu | 1-10 | at Psu23 | PITTSBURG STATE drive start at 14:48. |
| Psu | 1-10 | at Psu23 | Sexton,Mak pass complete to Martin,Jalen for 23 yards to the PSU46, 1ST DOWN PSU (Barnes,Jackson). |
| Psu | 1-10 | at Psu46 | Adkins,Tyler rush for loss of 2 yards to the PSU44 (Green,Elijah;Howard,Zach). |
| Psu | 2-12 | at Psu44 | Sexton,Mak pass complete to Harris,Elijah for 6 yards to the 50 yardline (Strambler,Dedri). |
| Psu | 3-6 | at Psu50 | Sexton,Mak pass complete to Martin,Jalen for 7 yards to the NWMSU43, 1ST DOWN PSU (Nimmers,Isaiah). |
| Psu | 1-10 | at Nwmsu43 | Adkins,Tyler rush for 2 yards to the NWMSU41 (Howard,Zach). |
| Psu | 2-8 | at Nwmsu41 | Sexton,Mak pass complete to Adkins,Tyler for 23 yards to the NWMSU18, 1ST DOWN PSU (Strambler,Dedri). |
| Psu | 1-10 | at Nwmsu18 | Adkins,Tyler rush for 8 yards to the NWMSU10 (Strambler,Dedri;Roberts,Samuel). |
| Psu | 2-2 | at Nwmsu10 | Adkins,Tyler rush for no gain to the NWMSU10 (Buck,Brody). |
| Psu | 3-2 | at Nwmsu10 | Lewis,Caleb rush for no gain to the NWMSU10 (Roberts,Samuel). |
| Psu | 4-2 | at Nwmsu10 | Holmes,Cross field goal attempt from 27 GOOD, clock 09:13. |
| Pittsburg State 10, Northwest Mo. St. 0 | |||
| Drive: 10 plays, 67 yards, TOP 05:35 | |||
